Pedigree
HJCh KRISMA’S DON’T STOP ME NOW AT DINNYESVAROSI |
USA, Can Ch, GCh, ICh KEIRON THE NOBLE SPIRIT |
USA, Can Ch. ARAN FERBANE | ICh. LESCAREIOT GORGEOUS GEORGE |
ICh. ARAN ENNISKERRY | |||
Ch. KERIFIELD FOOLISH PLEASURE | USA, Can Ch KERISTAR’S A J McDUFF | ||
St. ASAPH’S SUSAN’S GIRL | |||
Ch KRISMA’S VEGA LES VEDETTE |
GCh BELTANE’S FELIX FELICIOUS | CH BELTANE’S HARD DAY’S NIGHT | |
CH BELTANE’S DOUBLE FANTASY | |||
Silver GCh, KRISMA’S LOTSA LOTTIE DA FOR LIVIAH | Ch BELTANE’S DOUBLE VISION | ||
Ch VALTERA’S MISS KRISMA REVLIN | |||
WW’15, MultiCh DINNYÉSVÁROSI NIRVANA | ICH, HCH DINNYÉSVÁROSI HAPPY HEART |
ICH DINNYÉSVÁROSI BAD BOY | Multi CH, EuW LOUISBURGH TUR CEATHA |
ICH TERCIOPELO AZUL DE LA CADIAERA | |||
CH ABRACADBRA JENNY | Multi CH, EuW LOUISBURGH TUR CEATHA | ||
ABRACADABRA DILLY DOLLY | |||
MultiCH, WW’08 DINNYÉSVÁROSI DIXI |
Multi CH, EuW ARAN ENNISKEEN | Multi CH, EuW LOUISBURGH TUR CEATHA | |
Multi CH, EuW . ARAN BAILEBRIGIN | |||
ICH TERCIOPELO AZUL DE LA CADIAERA |
CH ARIGNA OSCAR | ||
CH CHELINES BLUE DANUBE |
[CDATA fb_built=”1″ transparent_background=”on” inner_shadow=”on” parallax=”on” padding_mobile=”off” fullwidth=”on” admin_label=”section” background_image=”https://dinnyesvarosi.com/wp-content/uploads/2014/02/head2bg.jpg” _i=”0″ _address=”1.0.0.0″ theme_builder_area=”post_content” /]