![]()
|
Results: International Ch Hungarian Ch Hungarian Junior Ch 3XHPJ, 6xCAC, 3xCACA R.CACIB, 4xCACIB, 5XBOB, BOG3., H-Junior Clubwinner A-Clubwinner |
Pedigree
ICH EUJCH DINNYÉSVÁROSI BAD-BOY | EU CH, MULTI CH LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | CH LOUISBURGH BALLYCROY |
LOUISBURGH ROSE | |||
LOUISBURGH DOOEEGA | CH LOUISBURGH BOHOLA | ||
LOUISBURGH LUIBIN CASTA | |||
ICH HCH TERCIOPELO AZUL DE LA CADIERA | CH ARIGNA OSCAR | CH LOUISBURGH PURE TRUE | |
ARIGNA SHE’S GOT IT | |||
CH CHELINES BLUE DANUBE | CH ARAN ARDPATRIK | ||
CHELINES IN BLUE | |||
HCH ABRACADABRA JENNY | EU CH, MULTI CH LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | CH LOUISBURGH BALLYCROY |
LOUISBURGH ROSE | |||
LOUISBURGH DOOEEGA | CH LOUISBURGH BOHOLA | ||
LOUISBURGH LUIBIN CASTA | |||
ABRACADABRA DILLY DOLLY | CH LOUISBURGH SEE AN’NOTICE | CH LOUISBURGH LEOPOLD BLOOM | |
LOUISBURGH ROSE | |||
BIANKA V.D. BIRKENHEIDE | WCH PAXON’S PENNY’S PITT | ||
PENNY’S LANA |