

| HCH KERRDOM COURT HARDY | TORUM’S SMOKEI CHISHOLM | TORUM’S TUNDE BAYOU | ARRANSHIRE PIONEER |
| DASUMIANCO QUITENER | |||
| DASUMINANCO SHOCKWAVE | TORUM’S SCARF MICHAEL | ||
| WOODSOWN SHERRYMOOR LASS | |||
| DINNYÉSVÁROSI BLUISH BEAUTY FOR KERRYDOM COURT | EU CH, ICH LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | |
| LOUISBURGH DOOEEGA | |||
| ICH HCH TERCIOPELO AZUL DE LA CADIERA | CH ARIGNA OSCAR | ||
| CH CHELINES BLUE DANUBE | |||
| ICH HCH TERCIOPELO AZUL DE LA CADIERA | CH ARIGNA OSCAR | CH LOUISBURGH PURE TRUE | LOUISBURGH DANNY BOY |
| LOUISBURGH BIBBIDY BOO | |||
| ARIGNA SHE’S GOT IT | ARIGNA ALL THE WAY | ||
| ARIGNA BANG ON TOP | |||
| CH CHELINES BLUE DANUBE | CH ARAN ARDPATRIK | CLANCIARRAI STORMER | |
| NOSTAW BO DIDLEY | |||
| CHELINES IN BLUE | MASTER RATHLIN V. DAELENBROEK | ||
| LESCARIOT BLUE CHENILLA |