



Pedigree:
|
ICH,HCH, CroJCh,DINNYÉSVÁROSI DURACELL |
Multi CH, EuW ARAN ENNISKEEN |
Multi CH, EuW LOUISBURGH TUR CEATHA |
CH LOUISBURGH DANNY BOY |
| LOUISBURGH DOOEEGA | |||
| Multi CH, EuW . ARAN BAILEBRIGIN | CLANCIARRAI STORMER | ||
| Ch. NOSTAW BO DIDLEY | |||
| ICH TERCIOPELO AZUL DE LA CADIAERA | CH ARIGNA OSCAR | CH LOUISBURGH PURE TURE | |
| ARIGNA SHE’S GOT IT | |||
| CH CHELINES BLUE DANUBE | Multi CH ARAN ARDPATRIK | ||
| CH CHELINES IN BLUE | |||
| HCH DINNYÉSVÁROSI HIGH HOPE |
ICH, HCH, AustrianCH, CroCH, JunEUWinner DINNYÉSVÁROSI BAD BOY |
Multi CH, EuW LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY |
| LOUISBURGH DOOEEGA | |||
| ICH TERCIOPELO AZUL DE LA CADIAERA | CH ARIGNA OSCAR | ||
| CH CHELINES BLUE DANUBE | |||
| HCH ABRACADABRA JENNY | Multi CH, EuW LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | |
| LOUISBURGH DOOEEGA | |||
| ABRACADABRA DILLY DOLLY | CH LOUISBURGH SEE AN’NOTICE | ||
| CH BIANKA V.D. BIRKENHEIDE |
[/et_pb_text][/et_pb_column][et_pb_column type="1_4"][et_pb_sidebar admin_label="Sidebar" orientation="left" area="sidebar-1" background_layout="light" /][/et_pb_column][/et_pb_row][/et_pb_section]]]>