

|
HCH, SerbCH DINNYÉSVÁROSI GÉZENGÚZ |
ICH DINNYÉSVÁROSI CHIPPENDALE |
CH OLIDO V. LANDSBERG | MultiCH, WW LOUISBURGH GADHAIR GORM |
| MultiCH, WW LOUISBURGH SHE’S CUTE | |||
| CH ABRACADABRA JENNY | Multi CH, EuW LOUISBURGH TUR CEATHA | ||
| ABRACADABRA DILLY DOLLY | |||
| Multi CH, JEuW DINNÉSVÁROSI BORÓKA | Multi CH, EuW LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | |
| LOUISBURGH DOOEEGA | |||
| ICH TERCIOPELO AZUL DE LA CADIAERA | CH ARIGNA OSCAR | ||
| CH CHELINES BLUE DANUBE | |||
| MultiCH, WW’08 DINNYÉSVÁROSI DIXI |
Multi CH, EuW ARAN ENNISKEEN |
Multi CH, EuW LOUISBURGH TUR CEATHA |
CH LOUISBURGH DANNY BOY |
| LOUISBURGH DOOEEGA | |||
| Multi CH, EuW . ARAN BAILEBRIGIN | CLANCIARRAI STORMER | ||
| Ch. NOSTAW BO DIDLEY | |||
| ICH TERCIOPELO AZUL DE LA CADIAERA | CH ARIGNA OSCAR | CH LOUISBURGH PURE TURE | |
| ARIGNA SHE’S GOT IT | |||
| CH CHELINES BLUE DANUBE | Multi CH ARAN ARDPATRIK | ||
| CH CHELINES IN BLUE |