

| EU CH MULTI CH ARAN ENNISKEEN | EU CH, MULTI CH LOUISBURGH TUR CEATHA | CH LOUISBURGH DANNY BOY | CH LOUISBURGH BALLYCROY |
| LOUISBURGH ROSE | |||
| LOUISBURGH DOOEEGA | CH LOUISBURGH BOHOLA | ||
| LOUISBURGH LUIBIN CASTA | |||
| EU CH ARAN BAILEBRIGIN | CLANCIARRAI STORMER | CH LOUISBURGH ROWL’N DUST | |
| CH LOUISBURGH BRIGIN | |||
| CH NOSTAW BO DIDLEY | CH LOUISBURGH SUIRVALE EDMUNDO | ||
| NOSTAW PICKETY WITCH | |||
| ICH HCH TERCIOPELO AZUL DE LA CADIERA | CH ARIGNA OSCAR | CH LOUISBURGH PURE TRUE | CH LOUISBURGH DANNY BOY |
| LOUISBURGH BIBBIDI BOO | |||
| ARIGNA SHE’S GOT IT | ARIGNA ALL THE WAY | ||
| ARIGNA BANG ON TOP | |||
| CH CHELINES BLUE DANUBE | CH ARAN ARDPATRIK | CLANCIARRAI STORMER | |
| CH NOSTAW BO DIDLEY | |||
| CHELINES IN BLUE | WCH MASTER RATHLIN V. DAELENBROEK | ||
| LESCAREIOT BLUE CHENILLA |